Rapid Test Kits for Caribbean Healthcare
77+ lateral flow rapid tests covering infectious disease, tropical disease, cardiac markers, drugs of abuse, and more. Results in 5-15 minutes. No electricity required. Plus AFIAS quantitative POCT analyzers when you need lab-grade numbers at the point of care.

77+ Tests
Lateral flow + AFIAS quantitative
100+
Rapid Tests
NADAL lateral flow menu
15 min
Time to Result
Most NADAL cassette tests
57+
AFIAS Parameters
Quantitative fluorescence POCT
33
Caribbean Territories
Full distribution coverage
Why Rapid Tests Are Essential for Island Healthcare
Caribbean clinics and hospitals need results now — not tomorrow. NADAL lateral flow tests deliver answers at the point of care, with or without power, with or without a laboratory.
Tropical Disease Coverage
Dengue Duo, malaria, chikungunya, Zika, leptospirosis — the tests Caribbean clinics actually need, not just temperate-market panels.
No Cold Chain Required
Most NADAL lateral flow cassettes store at 2-30°C. Critical for island distribution where cold chain breaks cost money and compromise results.
No Electricity Needed
Lateral flow tests require zero instrumentation. Essential for outreach clinics, disaster response, and remote health posts across the Caribbean.
Instant Triage
5-15 minute results enable same-visit clinical decisions. Patients leave with answers, not callbacks — crucial for island populations who travel hours to reach care.
Multi-Panel Efficiency
Combo tests like Dengue Duo (NS1+IgG/IgM), 4-in-1 Respiratory, and Cardiac Triple reduce the number of tests per patient encounter.
AFIAS Quantitative Bridge
When you need numbers, not just positive/negative: AFIAS analyzers provide lab-grade quantitative CRP, Troponin, HbA1c, D-Dimer from the same test ecosystem.
NADAL Rapid Test Catalog
77 rapid diagnostic tests across 8 clinical categories. All available through Caribbean Diagnostics for 33 territories.
Infectious Disease
21 testsRapid screening for the infections that matter most in Caribbean healthcare settings.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL SARS-CoV-2/Influenza A+B/RSV 4-in-1 | Nasopharyngeal swab | 15 min | Cassette |
| NADAL COVID-19 Ag | Nasopharyngeal swab | 15 min | Cassette |
| NADAL Influenza A+B | Nasopharyngeal swab | 15 min | Cassette |
| NADAL RSV | Nasopharyngeal swab | 15 min | Cassette |
| NADAL Adenovirus/RSV Combo | Nasopharyngeal swab | 15 min | Cassette |
| NADAL Strep A Plus | Throat swab | 5 min | Cassette |
| NADAL S. pneumoniae | Urine | 15 min | Cassette |
| NADAL Legionella | Urine | 15 min | Cassette |
| NADAL Legionella / S. pneumoniae Combo | Urine | 15 min | Cassette |
| NADAL Mpox Antigen | Lesion swab | 15 min | Cassette |
| NADAL Mononucleosis (EBV) | Whole blood/Serum | 10 min | Cassette |
| NADAL Tetanus Ab | Whole blood/Serum | 10 min | Cassette |
| NADAL H. pylori Ag | Stool | 10 min | Cassette |
| NADAL Norovirus GI/GII + Rota-Adenovirus | Stool | 15 min | Cassette |
| NADAL Rotavirus/Adenovirus Combo | Stool | 10 min | Cassette |
| NADAL C. difficile Toxin A/B | Stool | 15 min | Cassette |
| NADAL Campylobacter | Stool | 10 min | Cassette |
| NADAL Salmonella | Stool | 10 min | Cassette |
| NADAL E. coli O157 | Stool | 15 min | Cassette |
| NADAL Calprotectin | Stool | 15 min | Cassette |
| NADAL CRP Plus (semi-quantitative) | Whole blood/Serum | 5 min | Cassette |
Tropical Disease
9 testsCritical rapid tests for dengue, malaria, and parasitology — essential for Caribbean island clinics.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL Dengue NS1 Ag + IgG/IgM (tri-line) | Whole blood/Serum | 15 min | Cassette |
| NADAL Malaria Pf/Pan 4 Species | Whole blood | 15 min | Cassette |
| NADAL Malaria Pf/Pan 4 Species Plus | Whole blood | 15 min | Cassette |
| NADAL Lyme Borreliosis IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL Tuberculosis IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL Filariasis IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL Crypto/Giardia Combo | Stool | 15 min | Cassette |
| NADAL Cryptosporidium | Stool | 15 min | Cassette |
| NADAL Entamoeba | Stool | 15 min | Cassette |
Cardiac & Emergency
6 testsPoint-of-care cardiac markers for ED triage and chest pain pathways.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL Cardiac Combo (Troponin I + CK-MB + Myoglobin) | Whole blood/Serum | 10 min | Cassette |
| NADAL Troponin I (0.5 ng/mL cut-off) | Whole blood/Serum/Plasma | 10 min | Cassette |
| NADAL CK-MB | Whole blood/Serum/Plasma | 10 min | Cassette |
| NADAL D-Dimer (500 ng/mL) | Whole blood/Plasma | 10 min | Cassette |
| NADAL CRP Plus (semi-quantitative) | Whole blood/Serum | 5 min | Cassette |
| ABO-trol forte II (Blood Group Typing) | Whole blood | 2 min | Card |
Fertility & Pregnancy
6 testsReproductive health rapid tests for clinics and antenatal care.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL hCG Pregnancy (25 mIU/mL) | Urine/Serum | 5 min | Cassette/Strip/Midstream |
| NADAL hCG Early Pregnancy (10 mIU/mL) | Urine/Serum | 5 min | Cassette/Strip |
| NADAL LH Ovulation | Urine | 5 min | Strip |
| NADAL Strep B (GBS) | Vaginal/Rectal swab | 10 min | Cassette |
| NADAL PROM Amniotic Fluid | Vaginal fluid | 10 min | Strip |
| NADAL Vaginal pH | Vaginal | 1 min | Strip/Glove |
Tumor Markers
6 testsRapid screening panels for early cancer detection and GI screening.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL PSA (Prostate Specific Antigen) | Whole blood/Serum | 10 min | Cassette |
| NADAL NMP22 (Bladder Cancer) | Urine | 30 min | Cassette |
| NADAL FOB (Fecal Occult Blood) | Stool | 5 min | Cassette |
| NADAL iFOB (Immunological) | Stool | 5 min | Cassette |
| NADAL Hb/Hp Complex (Colon Cancer) | Stool | 10 min | Cassette |
| NADAL Celiac Disease tTG/Gliadin | Whole blood/Serum | 10 min | Cassette |
Drugs of Abuse
9 testsWorkplace, forensic, and clinical drug screening — urine, saliva, and single-drug formats.
| Test | Sample | Time | Format |
|---|---|---|---|
| Drug-Screen Cup II (6-panel) | Urine | 5 min | Integrated Cup |
| Drug-Screen Cup II (9-panel) | Urine | 5 min | Integrated Cup |
| Drug-Screen Cup II (10-panel) | Urine | 5 min | Integrated Cup |
| Drug-Screen Multi 12M Dip (incl. Fentanyl) | Urine | 5 min | Dip Strip |
| Drug-Screen Single Strips (COC/THC/OPI/AMP/MET/BZO) | Urine | 5 min | Strip |
| Drug-Screen 9A Saliva Tracer (9-panel) | Oral fluid | 10 min | Device |
| Drug-Screen 5BA Saliva Cup | Oral fluid | 10 min | Cup |
| Drug-Screen EtG (Alcohol, 80hr window) | Urine | 5 min | Strip |
| Drug-Screen GHB Test | Urine | 5 min | Strip |
STI & Sexual Health
11 testsConfidential, rapid screening for sexually transmitted infections.
| Test | Sample | Time | Format |
|---|---|---|---|
| NADAL HIV 1/2/O Ab | Whole blood/Serum/Plasma | 15 min | Cassette |
| OraQuick ADVANCE HIV 1/2 | Oral fluid/Whole blood | 20 min | Device |
| NADAL HBsAg | Whole blood/Serum | 15 min | Cassette |
| OraQuick HCV | Oral fluid/Whole blood | 20 min | Device |
| NADAL HAV IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL Syphilis Ab | Whole blood/Serum | 15 min | Cassette/Strip |
| NADAL Chlamydia Plus | Cervical/Urethral swab, Urine | 15 min | Cassette |
| NADAL Gonorrhea | Swab | 15 min | Cassette |
| NADAL HSV-1 IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL HSV-2 IgG/IgM | Whole blood/Serum | 15 min | Cassette |
| NADAL Trichomonas vaginalis | Vaginal swab | 15 min | Cassette |
Blood Analysis & Urinalysis
9 testsUrinalysis, hemoglobin, glucose, and coagulation testing at the point of care.
| Test | Sample | Time | Format |
|---|---|---|---|
| Reactif 10SL Urine Strips (10-parameter) | Urine | 60 sec | Strip |
| Reactif 14 Urine Strips (14-parameter) | Urine | 60 sec | Strip |
| Reactif Touch Plus Reader (500 strips/hr) | Urine strip | Auto | Reader |
| Reactif 2 Microalbumin/Creatinine | Urine | 60 sec | Strip |
| NADAL HbHct Plus (Hemoglobin + Hematocrit) | Capillary blood | < 1 min | Analyzer |
| GlucoDr auto A (Glucose Monitor) | Capillary blood | 5 sec | Meter |
| CLOVER A1c (POC HbA1c) | Capillary blood (4 µL) | 5 min | Analyzer |
| qLabs Q3 PTZ-INR Meter | Capillary blood (10 µL) | < 1 min | Meter |
| NADAL Vitamin D Quant (Colibri reader) | Whole blood | 15 min | Cassette |
AFIAS Fluorescence Immunoassay Analyzers
When qualitative positive/negative isn't enough, AFIAS delivers lab-grade quantitative results at the point of care. Same ecosystem, same simplicity.

AFIAS-1
Compact 3.9 kg fluorescence immunoassay reader. Single cartridge, 5-inch touchscreen, built-in thermal printer. C-Tip capillary blood sampling for CRP, PCT, TSH, HbA1c.
Test Menu:
57+ parameters: Troponin I/T, NT-proBNP, D-Dimer, CRP, hsCRP, PCT, IL-6, HbA1c, TSH, fT4, T3, FSH, LH, AMH, Testosterone, Cortisol, PSA, AFP, CEA, CA125, Ferritin, Vitamin D, Dengue NS1/IgG/IgM, and more

AFIAS-3
Mid-range 3-channel analyzer bridging single-test and high-throughput workflows. Run 3 different parameters simultaneously from the same cartridge ecosystem.
Test Menu:
Full 57+ parameter menu shared across all AFIAS platforms — cardiac, inflammation, hormones, tumor markers, diabetes, infectious disease

AFIAS-6
High-throughput 6-channel analyzer. Run 6 different tests simultaneously — 36 tests/hour. 15.1 kg tabletop unit with 5,000-result storage. Ideal for urgent care, ED, and satellite labs.
Test Menu:
Same 57+ parameter menu. Key panels: Cardiac Triple (TnI+CK-MB+Myo), MxA/CRP (viral vs bacterial), Dengue NS1+IgG/IgM, Thyroid (TSH+fT4+T3), Tumor (PSA+AFP+CEA+CA125+CA19-9)
Beyond Lateral Flow — Dedicated POCT Instruments
Nal von Minden also distributes specialized point-of-care devices for HbA1c, coagulation, molecular diagnostics, and urinalysis automation.
CLOVER A1c
Boronate affinity HbA1c analyzer. 4 µL capillary blood, 5-minute result, NGSP/IFCC certified. Ideal for diabetes clinics and pharmacies.
qLabs Q3 PTZ-INR
Portable INR/PTZ meter for anticoagulation monitoring. 10 µL capillary blood, result in under 1 minute. Combo strips available for INR + aPTT.
Colibri Plus Reader
Pocket-sized POC reader for NADAL lateral flow cassettes. Adds quantitative measurement to qualitative tests. CRP, FOB, Vitamin D, Influenza.
NADAL PCR Analyzer PRO1
Single-channel isothermal (LAMP) molecular analyzer. Room-temperature reagent storage. 15-35 minute results for SARS-CoV-2, Influenza, RSV, Strep A/B, STI.
NADAL PCR Analyzer PRO8
8-channel isothermal molecular analyzer. Run 8 samples simultaneously. Barcode reader, touch display. Same assay menu as PRO1.
Reactif Touch Plus
Automated urine strip reader processing up to 500 strips/hour. Standardized, objective reading with LIS connectivity. Compatible with Reactif 2-14 parameter strips.
Additional Rapid Test Partners
Beyond Nal von Minden, Caribbean Diagnostics distributes rapid tests from 6+ specialized manufacturers — giving your laboratory access to the broadest rapid test menu in the Caribbean.
QuidelOrtho
View Vendor →QuickVue visual lateral flow, Sofia fluorescent immunoassay (reader-based), and Triage quantitative cardiac/emergency panels.
| Test | Sample | Time | Platform |
|---|---|---|---|
| QuickVue+ Strep A | Throat swab | 5 min | QuickVue |
| QuickVue Influenza A+B | Nasal swab | 10 min | QuickVue |
| QuickVue RSV | Nasopharyngeal swab | 15 min | QuickVue |
| QuickVue H. pylori | Whole blood/Serum | 5 min | QuickVue |
| QuickVue hCG Combo | Urine/Serum | 3 min | QuickVue |
| QuickVue iFOB | Stool | 5 min | QuickVue |
| Sofia 2 Flu + SARS Ag FIA | Nasal swab | 10 min | Sofia 2 |
| Sofia Strep A+ FIA | Throat swab | 5 min | Sofia 2 |
| Sofia RSV FIA | Nasopharyngeal | 15 min | Sofia 2 |
| Sofia S. pneumoniae FIA | Urine | 15 min | Sofia 2 |
| Sofia Legionella FIA | Urine | 15 min | Sofia 2 |
| Sofia 2 C. difficile FIA | Stool | 15 min | Sofia 2 |
| Sofia 2 Campylobacter FIA | Stool | 15 min | Sofia 2 |
| Sofia 2 Lyme+ FIA | Whole blood/Serum | 15 min | Sofia 2 |
| Triage Troponin I (quantitative) | EDTA whole blood | 20 min | Triage MeterPro |
| Triage BNP (quantitative) | EDTA whole blood | 20 min | Triage MeterPro |
| Triage D-Dimer (quantitative) | EDTA whole blood | 20 min | Triage MeterPro |
| Triage Cardiac Panel (TnI+CK-MB+Myo) | EDTA whole blood | 20 min | Triage MeterPro |
| Triage Profiler SOB (5-marker) | EDTA whole blood | 20 min | Triage MeterPro |
InTec Products
View Vendor →WHO-prequalified HIV and malaria tests. 4th-gen HIV Ag/Ab combo. Multi-infectious disease combo cards. ISO 13485 / CE-marked.
| Test | Sample | Time | Format |
|---|---|---|---|
| Anti-HIV 1&2 (WHO Prequalified) | Whole blood/Serum/Plasma | 15 min | Cassette |
| AQ+ HIV Ag/Ab Combo (4th gen) | Whole blood/Serum/Plasma | 15 min | Cassette |
| Anti-HCV | Whole blood/Serum/Plasma | 15 min | Cassette |
| HBsAg | Whole blood/Serum/Plasma | 15 min | Cassette |
| Anti-TP (Syphilis) | Whole blood/Serum/Plasma | 15 min | Cassette |
| Multi-ID (HIV/HCV/TP/HBsAg) 4-in-1 | Whole blood/Serum | 15 min | Multi-line cassette |
| Malaria Pf (WHO Prequalified) | Whole blood | 15 min | Cassette |
| Malaria Pf/Pv Tri-Line (WHO PQ) | Whole blood | 15 min | Cassette |
| Dengue Duo (NS1 Ag + IgM/IgG) | Whole blood/Serum | 15 min | Cassette |
| Typhoid IgM/IgG | Whole blood/Serum | 15 min | Cassette |
| S. Typhi/Paratyphi Ag Combo | Stool/Serum | 15 min | Cassette |
| Anti-TB (IgG/IgM) | Whole blood/Serum | 15 min | Cassette |
| TORCH Panel (TOX/CMV/Rubella) | Serum/Plasma | 15 min | Cassette |
| Myo/CK-MB/Troponin I Combo | Whole blood/Serum | 15 min | Cassette |
| Monkeypox Virus Ag | Lesion swab | 15 min | Cassette |
| Influenza A+B / COVID-19 / RSV Combo | Nasal swab | 15 min | Cassette |
| hCG Pregnancy | Urine/Serum | 15 min | Cassette/Strip/Midstream |
R-Biopharm — RIDA QUICK
View Vendor →GI pathogen rapid tests — the most comprehensive stool pathogen panel available. CE IVDR marked. Visual or reader-based (RIDA QUICK SCAN II).
| Test | Sample | Time | Format |
|---|---|---|---|
| RIDA QUICK Rota/Adeno/Noro Combi (3-way) | Stool | 10 min | Cassette |
| RIDA QUICK Norovirus GI/GII | Stool | 15 min | Cassette |
| RIDA QUICK Rotavirus/Adenovirus Combi | Stool | 5 min | Cassette |
| RIDA QUICK Campylobacter | Stool/Culture | 15 min | Dipstick |
| RIDA QUICK Helicobacter (H. pylori Ag) | Stool | 15 min | Dipstick/Cassette |
| RIDA QUICK C. difficile GDH (screening) | Stool | 15 min | Cassette |
| RIDA QUICK C. difficile Toxin A/B (confirm) | Stool | 15 min | Cassette |
| RIDA QUICK Crypto/Giardia/Entamoeba Combi | Stool | 15 min | Cassette |
| RIDA QUICK Cryptosporidium | Stool | 15 min | Cassette |
| RIDA QUICK Giardia | Stool | 15 min | Cassette |
| RIDA QUICK Entamoeba | Stool | 15 min | Cassette |
| RIDA QUICK Calprotectin (quantitative) | Stool | 20 min | Cassette + SCAN II |
| RIDA QUICK TB (IP-10 biomarker) | Stimulated whole blood | 15 min | Cassette + Q3 Reader |
Premier Medical — First Response
WHO-prequalified HIV and malaria diagnostics. Trusted across Africa and the Caribbean. ISO 13485 / CE-marked card format.
| Test | Sample | Time | Format |
|---|---|---|---|
| First Response HIV 1-2.O (WHO PQ) | Whole blood/Serum/Plasma | 15 min | Card |
| First Response HIV Self-Test | Fingerstick blood | 15 min | Card (self-test) |
| First Response HBsAg | Whole blood/Serum | 15 min | Card |
| First Response HCV | Whole blood/Serum | 15 min | Card |
| First Response Syphilis Anti-TP | Whole blood/Serum | 15 min | Card |
| First Response HIV/Syphilis Combo | Whole blood/Serum | 15 min | Dual card |
| First Response Malaria Pf (WHO PQ) | Whole blood | 15 min | Card |
| First Response Malaria Pf/Pv | Whole blood | 15 min | Card |
| First Response Dengue NS1 | Whole blood/Serum | 15 min | Card |
| First Response Sickle Cell | Whole blood | 15 min | Card |
Germaine Laboratories
View Vendor →StrepAim, BioSign respiratory, AimStep infectious disease, Compliance Gold iFOB, AimScreen drugs of abuse, and AimStrip POCT meters.
| Test | Sample | Time | Format |
|---|---|---|---|
| StrepAim Pro (Strep A) | Throat swab | 5 min | Dipstick |
| BioSign Flu A & B | Nasal/Nasopharyngeal swab | 15 min | Cassette |
| Flowflex PLUS RSV+Flu+COVID 4-in-1 | Nasal swab | 15 min | Cassette |
| Rapid Check RSV | Nasopharyngeal swab | 15 min | Lateral flow |
| AimStep Mono (EBV) | Whole blood/Serum | 10 min | Cassette |
| AimStep H. pylori | Whole blood/Serum | 10 min | Cassette |
| AimStep TSH (Thyroid Screen) | Fingerstick blood | 10 min | Cassette |
| AimStep Pregnancy (hCG) | Urine | 3 min | Cassette |
| Compliance Gold iFOB | Stool | 5 min | Cassette |
| AimScreen MultiDrug 12-panel | Urine | 5 min | Card |
| AimStrip Hemoglobin | Whole blood | 15 sec | Cartridge + Meter |
| AimStrip Tandem (Glucose/Chol/Trig) | Capillary blood | 2 min | Strip + Meter |
| AimStrip 10-SG Urinalysis | Urine | 60 sec | 10-param dipstick |
Arlington Scientific
View Vendor →Latex agglutination slide tests for syphilis serology, inflammatory markers, autoimmune screening, and microbiology ID. FDA-cleared.
| Test | Sample | Time | Format |
|---|---|---|---|
| ASI RPR (Syphilis screening) | Serum | 8 min | Flocculation slide |
| ASI VDRL (Syphilis/Neurosyphilis) | Serum/CSF | 8 min | Flocculation slide |
| ASI CRP (C-Reactive Protein) | Serum | 2 min | Latex agglutination |
| ASI RF (Rheumatoid Factor) | Serum | 2 min | Latex agglutination |
| ASI ASO (Antistreptolysin-O) | Serum | 2 min | Latex agglutination |
| ASI Color Mono (EBV) | Serum/Plasma | 2 min | Latex agglutination |
| ASI Rubella | Serum | 2 min | Latex agglutination |
| ASI SLE (Anti-DNP) | Serum | 2 min | Latex agglutination |
| ASI Sickle Cell (Hb-S) | Whole blood | 5 min | Solubility test |
| ASI Staphslide (S. aureus ID) | Culture colonies | 2 min | Slide agglutination |
CTK Biotech
Tropical & Infectious DiseaseHIV, Hepatitis B/C, Dengue NS1+IgG/IgM, Malaria Pf/Pan, Syphilis, Pregnancy, Drugs of Abuse
Biopanda
Cardiac, Fertility & InfectiousTroponin I, CK-MB, D-Dimer, hCG, FOB, HIV, HBsAg, HCV, Dengue, Malaria
CerTest
GI, Respiratory & MolecularRotavirus, Adenovirus, Norovirus, RSV, Influenza, C. difficile, Calprotectin, H. pylori, plus multiplex PCR panels
Ready to Stock Your Rapid Test Menu?
Contact our team for pricing, minimum order quantities, and delivery timelines to your territory. We stock NADAL tests regionally for fast Caribbean distribution.
Caribbean Diagnostics serves 33 Caribbean territories with in-region logistics, regulatory support, and 17+ years of island healthcare expertise.
